[ TeamJava homepage | Master Registry - Companies ]
Julio Santos Java / JSP / XML / GUI / Server / Windows | ||
Clive King (inquire)Debugging / Porting / Quality Assurance | ||
Edd Dumbill (inquire)Client/server / GUI / Jack of all trades | ||
Alex Stewart (inquire)sysadmin / webmaster / HTML / Java / VRML | ||
William D. Clendening (inquire)Problem Solving / Reality Checking / Web-based Concept Creation / System Administration | ||
R. Mark Volkmann object-oriented design / Java / XML / teaching / course development | ||
David Flanagan $120/hr to $175/hr Information design / Technical communication / Java & JavaScript integration / GUI & WWW style audits / GUI design & prototypes / Writing, editing & training | ||
Cory Allen $25.00 to $75.00 W.A.N / L.A.N / Software development / Hardware Repair / Internet App. Develop. / System Design | ||
David Rudder (inquire)communications / games / modeling / vrml / database | ||
Lauren Leung $30/hr to $150/hr Interactive / Web Page / Consulting / Multimedia / Programming / Custom Solution | ||
D'Arcy Smith (inquire)Java / C++ / C | ||
Stan Raichlen $60/hr to $120/hr Java AWT / HTML / Perl Scripting / Motif Programming / Project Management / Test Planning / SQA Testing | ||
Bill Huang (inquire)databases / GUI | ||
Pandemonium Inc. (inquire)java / c/c++ / network adminstration / network setup / network maintenance / unix/linux/dos/win95/novell | ||
Ryan Peters (inquire)Interactive Development / High Impact WWW Design / Creative Graphics / CGI/JavaScript / Site Administration / Marketing | ||
A.E.S. Consulting C/C++ / Visual Basic / Delphi / Java | ||
Wilton Paul Risenhoover (inquire)java development / object-oriented design / relational databases / systems integration / CORBA development | ||
Tim Park (inquire)Java / C / C++ / Distributed Computing / Java C/C++ Interface Expert / Win95-Win32-WinNT Development | ||
Daniel S. Jacobs (inquire)Object-oriented design / GUI design / Java programming / performance tuning / relational database access / object database access | ||
Mike Afergan Buisness Applications / Technical Writing / Communications / Writing / Teaching | ||
James K. Tauber USD30/hr to USD50/hr HTML Standards / ISO 8879 (SGML) / ISO 10179 (DSSSL) / Document Management / Java programming / Training | ||
Timothy D. A. Cox (inquire)programming / application architecture / Win32 API / C/C++ / JAVA | ||
Henry J. Story Java/Javascript / Distributed Artificial Intelligence / Constraint Logic Programming / Temporal Reasoning / Visual Basic, Access,... / html,perl,... | ||
Robin Dunn (inquire)Java / Python / C++ / TCP/IP Communications / HTML / Custom Database | ||
Alessandro Lucia (inquire)BBS, data transfer / Clipper / WWW dabases / C, SALT | ||
Thomas Francis (inquire)client apps | ||
Jeremy Stevenson 65 to 100 OOA/OOD / Shlaer-Mellor & Coad-Yourdon / C++/Java / OODBMS (ObjectStore) / drawing-schematic GUI's / GIS | ||
Court Demas $30/hr to $90/hr Java / C++ / CORBA / OO Design / Distributed Systems / OMT-Objectory | ||
Nathan Barnett (inquire)Java / HTML / GIS | ||
Art Blake per project to $250/hr complete GUI solutions / database integration / graphics / soundtracks / real-time systems / and of course JAVA!! | ||
Bill Bercik $55 to $120 Java / Javascript / Visual Basic / C++ / Teaching / Consulting | ||
David P. Boswell (inquire)CGI / Java / C/C++ Perl / Security / Sys Admin. / Web servers/HTML | ||
Prem Subrahmanyam (inquire)Java / C++ / Graphic Design / HTML Design | ||
Jon Waddell (inquire)Large Object Oriented C\S / Application Archectures / Java / Smalltalk (VSE\VW\VisualWave) / Performance Tuning / Distributed Objects | ||
Shelley S.F.Boon 75/hr to 175/hr Networks / Database / Site Development / Consultation / Java,Javascript,VisualScript / Linux,Windows NT | ||
Iwan van Rienen (inquire)Java / C++ / C / Assembler / Digital Electronics / (Multilayer) PCB design | ||
James McCrindle (inquire)java networks / java applets / html / delphi/c++/vb/access etc / win95/X/IRIX / JavaSQL | ||
Glenn Murray 60 to 90 JAVA / C++ / Panoramic Imaging / MS Windows / CODECs / Digital Video | ||
Tobias Löfgren (inquire)3D / Graphics/Design / Unix / C / C++ / Perl / CGI / Located in Sweden | ||
Bradford Ward Holcombe (inquire)C/C++ / Macintosh / Java / Pattern Recognition / Multimedia / Webmaster | ||
Bernard Van Haecke (inquire)Database integration with Java / JDBC / WWW site impl. | ||
Daniel P. Leuck (inquire)java / interface design / consulting / project management | ||
Enrique Lima (inquire)JAVA, Visual Basic / Hardware and Software Consultant / Web Development Tools | ||
Terry Bone (inquire)Java / C++ / HTML / CGI/SCRIPT / Business Applications | ||
Dennis Webb (inquire)Java / Visual Basic / C++ / HTML | ||
Jeff Saenz $50/hr Java / JavaScript / Leader | ||
Raja Sundarigari (inquire)Java , Java AWT / C++ / Finance (Timeseries Analysis, Optimization, Attribution etc., ) / Graphics (2D, 3D, Business ..) / Compiler Design / NT | ||
Mark Grand 110 to 140 Training / Mentoring / Object Oriented Design / Distributed Systems / Oracle Database Design / Project Leader | ||
Jeff Orkin (inquire)Java / C++ / Windows 95 / MultiMedia / Games / Graphics | ||
Cary Freeman (inquire)Java / Client/Server / Database / Analysis and Design / SQL / Project Leadership | ||
RodCo Design Services $50 to $100 Java Scripting / Animation Broadcast/Web / Print Graphics / WWW development / Computer Based Training / Web Based Training | ||
Clive Bastow (inquire)Java / HTML / Relational Databases | ||
Robert K. Moore Java / Servlets / Java Web Server / Weblogic Products / Unix/Windows NT / Sybase/Oracle | ||
David P. Benjamin (inquire)Java / HTML 3.0 / Web Administration | ||
Anu Garg Java / C/C++ / Unix / Windows / WWW / Internet | ||
Peter Trapasso (inquire)html / javascript | ||
Francesco Bosia 50 to 100 Java client/server | ||
Jerry Ablan (inquire)Client/Server / Intranet | ||
Jim Mathis $45/hr to $85/hr Macintosh / Java / JavaScript / C++ / Internet | ||
Andrew Smith $75/hr + Java / C/C++ / Oracle RDBMS / Unix / Design | ||
Amit Bhatiani (inquire)Java/Sybase/UNIX/NT / Options Pricing / Hedging Models / Market Risk Management / Credit Risk Management / Foreign Exchange Trading | ||
Steve Gilliard (inquire)Java / VB / CGI / HTML / ODBC / Oracle | ||
Sanjay Mittal (inquire)Object Oriented Design / GUI / Electronic Commerce / Expert Systems / JDBC / Agents | ||
Ken Adeniji (inquire)Internet/Intranet / Client-Server / Object-Oriented / Interactive Voice Response / User Requirement Specs | ||
James H. Jensen 40 to 80 Java / C / Networking / perl | ||
Craig Newmark (inquire)Java / CGI / JavaScript / Perl / security / testingcon | ||
Eric Ries (inquire)Technical Writing / Java code / Games / Reviews & Articles / Client-Server / Remote Objects | ||
Doug Word (Visual Concepts) (inquire)JavaScript / VRML / VB / DBMS / CGI/PERL / HTML | ||
Jeffrey Scuba $35/hr Java / CGI / Perl / HTML / Others see resume | ||
Mark Qian 100 to 140 Java / Visual C++ / PlugIns / Visual Basic / Javascript / CGI | ||
George Menyhert $20 to $100 Java / C++ / C / GUI / Multimedia / Compression | ||
David Donovan (inquire)Visual C++ / Java / HTML / CGI / ODBC / OLE | ||
Sean D. Reilly $25/hr to $100/hr Client Server Applications / Communication Tools / Custom Business Applications / Data Collection Applets | ||
Anil Hemrajani (inquire)Java / HTML / CGI / C++ / Sybase / GUI | ||
James Yang (Digital Greetings) 40 to 100 Visual Basic / Java / Delphi / User Interface Design / Database Design / Business Analysis | ||
Richard Monson-Haefel (inquire)RDMS / SQL | ||
Jeffrey J. Nelson 120 to 120 Java / C++ / SQL Server / CORBA / MS Certified Solution Developer / Sun Certified Programmer | ||
Ivelin Atanasoff Ivanov (inquire)Java/JavaScript/HTML/CGI/VRML / C/C++ / Pascal / SQL / Multimedia / OOP | ||
Sean Cier (inquire)Java / C/C++ / 3D Graphics / Client/Server / GUI Design / UNIX/SGI | ||
Christopher M. Stone Inquire Technical Writing / Editing / Java / JavaScript / VB / VBScript / HTML / Win95 & NT / Server Administration | ||
Adam Behrens (inquire)Java / JavaScript / C++ / Internet Technologies / Win32 / Macintosh | ||
Michael Lyalin (ReaXion Corp.) (inquire)Java / microsoft / SQL / C++ / Beans / ActiveX | ||
Symon Chang (inquire)Large Java Application Development / From Design to Implementation / JDBC and RMI Consulting / Java Internationalization and Localization / Java Training | ||
Philip Quirino $55 to $120 Javascript / Java / Web Page Design / IDL / JDBC / HTML | ||
Manu Kumar (inquire)Java / more Java / even more Java / Software Architecture and Design / Software Process (CMM) / Speech Recognition | ||
Jim Sharpe (inquire)Java/C++ / OO design/development / embedded applications / consumer electronics / distributed applications / AI technologies | ||
Alden Bugly $500 to $1,000 daily. | ||
John E. Baum (inquire)Java / JDBC / Unix / Informix / Delphi / Project Lead | ||
Michael S. Jenkins (inquire)Java / C++ / C / Client - Server / Network (TCP/IP) / Internet / Intranet / Full Life Cycle Develoment / UNIX / Windows / OS2 | ||
Markus Reith (inquire)networking / GUIs / graphics / distributed programming (CORBA) | ||
Pat Niemeyer (inquire)Java Design & Development / Training / Networking & Distributed Applications | ||
Steven Burkett $75 to $125/hr Java / C/C++ / TCP/IP Communications / Architecture/Design / MVS/UNIX Connectivity | ||
Rudi Cilibrasi 60 to 200 C++ / CGI / Data Compression / Graphics / Rapid Prototyping / Linux | ||
Brian Yarger (inquire)webmaster / sysadmin / Java / CGI / HTML | ||
Manuel Sajus (inquire)GUI / Java / X / Motif / C++ / Design Pattern | ||
Rahul R. Karnik $65/hr to $105/hr Java GUI design / Development and optimization / Porting to Java | ||
Jan Niehusmann (inquire)(not provided) | ||
Waddell Robey (inquire)Java applet / Web design / Web administration / Instruction - HTML/Java | ||
Hans Michael Glitsch $30/hr to $75/hr Java programming / Animation / 3D Effects / Java - CGI interfacing / GUI OOP / C++ Windows 95 | ||
Doug Mauldin (inquire)user-interfaces / multimedia / "underground" applications / JAVA/Active-x Interfacing | ||
Laurence Vanhelsuwe $100/hr to $150/hr Software Engineering / Analysis/Design / Implementation/Optimization / Graphics / Networking / Technical Writing | ||
Atul Mehta Java / JDBC / Javascript / Livewire / Oracle and Oracle Webserver / Informix / CGI / Perl / HTML / Unix Network Programming / Intranet / Internet | ||
Bhanu Morampudi (inquire)Java / Java Workshop / JDBC / cgi (perl,c, shell) / Java Script / networking (tcp/ip, sockets etc) | ||
David Houston 20GBP/hr to 60GBP/hr Java / JavaScript / HTML / C++ / C / UNIX / MS Windows / Project Management | ||
Brian Snyder (inquire)GUI Design/Development / HTML / VB | ||
Brian Snyder (inquire)GUI Design/Development / HTML / VB | ||
KwangSung Jung, MultiBear Inc (inquire)Java / DataBase by Java / WebPage / Foxpro / OO Programming / DataBase design | ||
Johnathan Mark Smith (inquire)Java / Perl / CGI / Web / Visual Basic / Intranets | ||
Gregory Woodruff $100/hr to $500/hr Java Programming / Java Consulting / Project Management / Systems Programming / Distributed Computing / Java Client/Server | ||
Eric Linz (inquire)Java / JDBC / HTML | ||
Robin J. Kidd (inquire)Internet / TCP/IP / Lotus Notes / AIX / Windows 95/NT | ||
Ashutosh Bijoor (inquire)Java / C/C++ / ActiveX / PERL / Networking & Client/Server / Internet/Intranets | ||
Nektarios Kalogridis $40/hr to $80/hr Java Applications / Applets / Java Networking / JDBC / Sybase / SQL / Java Animation / Graphics / 3D Graphics/OpenGL/HTML / CGI / Web Page Design | ||
Raymond Penners designing / programming / multimedia projects (games) / c/c++ / java / assembler / perl (CGI) | ||
Martin Wills $45/hr to $65/hr + expenses JAVA / J2EE Architecture / EJB components / JINI / Legacy Integration / Web Development | ||
IvoSoft (inquire)(not provided) | ||
Philip M. Young 50 to 100 Java / JDBC / RMI / C / C++ / OOP / Sybase / Oracle / SQL Server / CGI / IDC / Distributed Computing / Mobile Computing | ||
James Echmalian (inquire)object-oriented / graphics / animation / client-server / parsing / training | ||
Ivan Penkov (inquire)(not provided) | ||
George Kierstein $35 to $100 Application Design / Mathematics -Statistics, Combinatorics, Numerical Analysis / Object Model development / Database Integration / Technology Analysis / Poetry, Tai Chi, and Caligraphy | ||
Wang Huimin (inquire)(not provided) | ||
Sekhar S US$30 to US$75 Java VRML Applet Class / TClets | ||
Samson Consulting (inquire)Java / C/C++ / Client/Server / Modelling & Simulation | ||
ARANYAK DAS (inquire)GUI / JDBC / Threads / Network | ||
Lange Services and Developments (inquire)(not provided) | ||
Matthew Goheen $60/hr to $120/hr database / SQL / networking / multi-threading | ||
test J2EE | ||
Greg Hanson (inquire)(not provided) / Web Pages/html / tcpip problems / C problems / C++ problems / java problems | ||
Glen Starchman (inquire)Networking (Sockets...) / Language Processing / ASP / SQL / Client-side Scripting | ||
Piyush Patel (inquire)JDBC to oracle applets / Notes/Oracle | ||
B. Thomas Adler $85/hr to $150/hr client-server apps / multi-threading / perl / virtual communities / multimedia / system administration | ||
Martin Sarabura $70/hr to $80/hr Java / C++ / JDBC / Audio / Pattern Recognition / Speech Recognition | ||
John Bokma (inquire)Java / CGI-programming / Perl / C/C++ / HTML / Neural Networks/Genetic Algorithms | ||
sreenivas reddy .M (inquire)(not provided) | ||
Bob Abston (inquire)GUI development / OOA / OOD / Client - Server / Systems Architect / JDBC -ODBC / Java, Java, Java | ||
Radomir Mladenovic (inquire)Java / coding / TCP-IP networking / object oriented design / patterns / Server-side Java / Intranet | ||
Peter Ham (inquire)Java / JDBC / C++ / Microsoft SQL Server / Sybase SQL Server / Perl | ||
Gary McGath | ||
Gary McGath (inquire)MetroWerks / Educational | ||
Zhi-Hong Huang (inquire)Java / C++ / C / GUI / Numerical Modeling and Simulation | ||
Samir Jain (inquire)Client-Server / UNIX / C/C++/JAVA / Kernel / Device Driver / Project Lead | ||
Corey Wendling (inquire)server-side Java/CGI / applet games | ||
Steve Demuth $30/hr to $45/hr database / visual controls / small projects | ||
Christopher E. Skaggs (Atlanta) $65/hr to $85/hr Java / C/C++ / MFC, zApp, OWL / Win, Win 95, Win NT / InstallShield / ODBC | ||
Sohail Khalid (inquire)(not provided) | ||
Richard Whiting (Thesys Development) (inquire)websites / applets / networking / applications / training | ||
Iain O'Cain (inquire)(not provided) | ||
Sandeep S Sodhi (inquire)JAVA / C++ / MFC / Internet-HTTP/Socket / c / RDBMS | ||
Sanjay Chaudhry 60 to 75 Java, Javascript / C/C++, OO Design / Unix (internals) / HTML, CGI, Perl / Project Leader | ||
Philipp Nell 50 to 80 Java database programming / Database in General / VB / C++ / TCP/IP / Crypto | ||
Gregory Harman $20/hr to $50/hr HTML / Java / Perl/CGI / Lisp/Scheme / Networking / Writing | ||
Nikita Ivanov (inquire)Java / C++ / UNIX / Win32 / OOP, ODD / C/S | ||
Stephen Gower (inquire)Servlets / JDBC database connectivity / Client/Server Networked Java applications / Multi-threaded, Advanced User Interfaces / Html/Javascript/ColdFusion / Lingo,Perl,TCL,Supercard/Hypercard | ||
Kent L. Smotherman $25 to $50 Object-Oriented code / Quick Prototypes / Debugging Techniques | ||
Rajeev Jain (inquire)image processing / Graphics / dabase(less) | ||
Walter Peacock $40/hr to $75/hr Java / JDBC / Client/Server / Oracle / GUI / Financial Applications | ||
Eugene L. Berman (inquire)Java - GUI, AWT Enhanc. / JDBC/ODBC, etc. / C++ | ||
Karen Brophy (inquire)Project Management / Web Site Development | ||
required 22 (not provided) | ||
Jeremy Leader (inquire)Java / C++ / OOP / Graphics / User Interfaces / Tools | ||
Andy Triana (inquire)awt / io / applets / jdbc / beans | ||
Srinivasan Venkatasubramanian (inquire)Intelligent / Enthusiastic / Composed / Innovative / Smart / hardworking | ||
William Crawford Databases / JDBC / Servlets / Applets / Web Integration / Technical Writing | ||
Dennis E. White 40 to 130 Client Server / UI / Automation | ||
S. Viswanathan (inquire)Java / JavaScript / HTML / JDBC / C++ / Sybase | ||
Harsh Khanna (inquire)Java-Beans / RMI / Servlets / CORBA / Database Apps / GUI | ||
Phillip A. Lindsay (inquire)Java/C++ Server Design / Video Conferencing / Document Imaging / Workflow-BPR / OOA-OOD-UML-Booch-OMT / Distributed Objects | ||
Roman Verhovsek (inquire)Java 1.1 / JavaBeans / Java AWT 1.1 / RMI / JDBC/SQLJ / VisualAge C++ | ||
Bertrand Delacrétaz (inquire)Object-oriented design / Class libraries / Server-side java / C++ expert | ||
Keith Kalish Blizzard Communications (inquire)java / web sites / debugging / coding | ||
Tony Swain (inquire)Asynchronous controls / Double buffered Graphics / C Language / Java Language / 68k Assembly / Internet Development | ||
ir. Werner Ramaekers JDBC / Java WebServer / dynamic HTML / Oracle dB / GUI | ||
Just van den Broecke ("Just Objects") (inquire)OO design / enterprise java / CORBA / telecom / intranet / multimedia | ||
Gowri Shankar 25 to 60 JAVA / VB / VC / Javascript / ISAPI / Lotus Notes | ||
vallabhaneni suresh Object-Oriented Design / Java / C++ / GUI Design / Modelling | ||
Paul Mahler (inquire)JAVA / CORBA / Architect / Programmer / Technical Writing / Project Manager | ||
William Shulman (inquire)(not provided) | ||
Shaban Belgasem (inquire)C++ / C / Java / GUI | ||
Gary Wong Java Applications / Servers/Clients / Internet Protocols / Cross Platform Issues | ||
Paul S. Burry $65/hr to $100/hr OO design / OO development / client-server / GUI | ||
Marcus S. Zarra $75 to $75 EJB / JDBC / RMI / Multi-Threaded / Swing / JSP/Servlets | ||
John Goalby $50 to $150 C++ / Java / ISAPI / CGI / Sockets / WinInet | ||
Don Saxton (inquire)java / jni / rmi / c/c++ | ||
Emmanuel Pirsch (inquire)Java (Sun Certified Java Programmer) / Object Oriented Development | ||
Angelo (Nick) Tolentino (inquire)JDBC / RMI / Ecommerce Solutions | ||
Albin Lozar (inquire)java (1.1) / java applets / java applications / hardware (PC) / networks | ||
Daniel Shields (inquire)Java Beans/UML / JDBC/ODBC / Servlet-based websites | ||
Bruce E. Sturgen (inquire)Java / JDBC / C++ / OOA/D/P / Rational Rose / Java Beans | ||
Anil K Sharma (inquire)java apps &applets / database access via jdbc / networked apps | ||
none none | ||
Marvin C. Morgenstern $40/hr to $60/hr UML-OOP / Systems Engineering / messaging / enterprise networks / middleware / servlets | ||
Walter Peacock (inquire)Java Development / Electronic Commerce / Web Development / Distributed Computing / GUI / Oracle | ||
David McDaniel (inquire)Client/Server / C++/C / Java / Transaction Processing / Server Software / Multi-Platform | ||
Sunil Chaudhry $35/hr to $70/hr Java / JDBC / JFC / Client Server | ||
Jeff Hamel (inquire)Java / C++ / Computer Telephony / Engineering | ||
Jos van uden $35/hr Java applets / Javascript / Games / Puzzles / Educational programs / Utilities for the webpage | ||
Ali Manji (inquire)Database-oriented apps / JDBC / GUI / Business Objects / Small Business Support | ||
Michael Patterson, Ph.D. (inquire)JAVA / ASP, VB5.0, WindowsNT4.0, IIS4.0 / Access, Informix, Oracle Databases / Data Warehousing / Data Mining / Data Modeling | ||
JC Cunningham $90/hr Java (Sun Certified Java Programmer) / C / MCSD (VB & Access) / relational databases / B.S. in Computer Science / 25 years professional experience | ||
Shai Almog (inquire)Distributed systems / AI mostly genetic (NN & GA's) / Simulations / Scheduling | ||
Dan Cramer (inquire)Java / C/C++ / OO A&D / GUI Design / debugging / coding | ||
Kevin Lacquement (inquire)(not provided) | ||
Ghazenfer Mansoor (inquire)Java / Java-Net / JavaScript / JDBC / OOP / TCP/IP | ||
Craig Schneider (inquire)OOA/D / Java / COM/DCOM / Client/Server / Internet / UML | ||
Andrew Smith (inquire)Java / C/C++ / Oracle RDBMS / Unix / Libraries | ||
Chunyen Liu (inquire)Java / image processing / computer vision / web engineering / client/server / unix scripting | ||
Michael L. Davis $100/hr to $350/hr Java / Advanced & Custom GUIs / 2D Vector Graphics / Frameworks / Tools / Technical Leadership | ||
Richard Katz (inquire)Java Database: (JDBC/ODBC) / Java Web Server deployment / OOA/OOD / Server development / System design / SQL installation | ||
Emmanuel Proulx (inquire)Java / C++ / Delphi | ||
Robert Herrmann (inquire)JFC / RMI / java.net / jni / atm / jdbc | ||
Applied Technical Solutions Inc. (inquire)Computer Security / Unix Internals / Networking / JAVA / C / Graphical User Interface | ||
Bernie Cohen (inquire)Developer guides / Online help / API reference materials / Specs / White papers / Tutorials and training materials | ||
John Malpas (inquire)JDBC / Marimba / WebLogic / GUIs: AWT et al / Audio Processing | ||
Krishna V.S. Chaganti (inquire)Java based software development / CORBA, Orbix or Visigenic / EJB, LDAP (Netscape Directory) / ORACLE / JFC,AWT, Jbuilder, Visual Cafe DB / C/C++,HTML, Java Script and Java Training | ||
Rakesh K. Pahuja $100/hr to $500/hr Database Applications / Business Rules Implementation / Dynamic Websites / Java RAD / Power Builder 6.0 / Visual Basic 5.0 | ||
Venkata Ratnakar Polavarapu (inquire)C,C++ / HTML / JAVA / JAVA SCRIPT / TCP/IP | ||
Network Objects Inc. (inquire)(not provided) | ||
William R. Swaney $35 to $75 Java / C++ / OO Design / Database / Network Protocols / Distributed Computing | ||
Chris Wolcott Creative Solutions / JAVA / AS/400 / RPG / COBOL | ||
Seshagiri Koduganti (inquire)Java / C/C++,VB,ASP,CGI, PERL / CORBA / Internet/Intranet App Development | ||
Tim Jones 120 to 150 OOD / Java / VRML / Server Programming / Multiuser Simulations / TCP/IP | ||
Anatoly POCHKIN (inquire)Java / Visual BASIC / HTML (+JavaScript) / ASP, PHP3 / MS SQL Server, Postgre SQL / Sockets expirience | ||
Tony Leung, Arcosoft Inc. (inquire)Toronto, Ontario, Canada / Contract / OO development / Multi-tier architecture / GUI / Java, CORBA, C++, SQL | ||
Dan Hirpara (inquire)C, C++, Java / Object Oriented Design / CORBA / Client/Server / Network Management Software / Network analysis and design | ||
Sunil Ippagunta 125 to 175 Java2 / JDBC / Swing / RMI / HTML/JavaScript / CGI/PERL | ||
MEHRDAD JAHANSOOZI (inquire)applet servlet application / swing jdbc / intelligent agent / Internet search engine / GUI design / Multimedia | ||
Dan Woods $50 to $80 Java / C/C++ / Unix / Perl/CGI / HTML/JavaScript / applet | ||
Joe Hitchens 50 to 90 game development | ||
Eugene Piatenko (inquire)Java / C, C++ / graphics / realtime 3D | ||
Vamsidhar Reddy chenepalli (inquire)JDBC / networking / RMI / CORBA / GUI design / EJB | ||
Dwarakanath | ||
Jake W. Holmes (inquire)Java applets / Web graphics / Html / Visual Basic / C / C++ | ||
Don Saxton (inquire)Java / Client - Server / UML / Customer Satisfaction / Clean Design / Clean Code | ||
Roger Wood Bixby $60/hr to $125/hr Java / Server-side programming / OOAD / Enterprise Java Beans / Business Analysis | ||
Geert Van Damme (inquire)Server side java (sevlets, JSP) / Databases / OOP | ||
Keshav Deshpande (inquire)Sun Certified Java 2 Programmer / Servlets/JSP/EJB / Weblogic/Websphere / Largescale OO projects / Rational Rose/UML | ||
Erolin, Inc. (inquire)J2EE / Java / CORBA / C++ / RDBMS | ||
Jim Harrison (inquire)Oracle / Java & JDBC / C++ / HTML/DHTML / JavaScript / Perl | ||
required asdd (inquire)(not provided) | ||
Valentin Tzankov (inquire)Java / CORBA / JDBC / Swing / Servlets / EJB | ||
Valentin Tzankov (inquire)Java / CORBA / JDBC / Swing / Servlets / EJB | ||
Robert M. De Witte (inquire)BEA / Database &Languages / Systems Analyst / J2EE / LAVA / Java | ||
John Walzer (inquire)Java Web Development / n-tier applications / JDBC Development / Servlet and JSP Development | ||
Simon Whiteside (inquire)Applet / Swing / JDBC / XML / JavaCC / JavaMail | ||
Simon Whiteside (inquire)Applet / Swing / JDBC / XML / JavaCC / JavaMail | ||
Chris MacMinn $30 to $50 / hour Sun certified / Servlets / JSP / Applets / Swing, AWT / EJB | ||
BANU SHANKAR.P (inquire)Java with J2EE - Servlets, JDBC, RMI, JavaBeans, Swing,AWT,I/O,Reflection, I18n, Networking,Multithreading, JAXP / JSP, HTML, XML, Applets, AWT, Swing / WebLogic Server 5.1 / XML, MySQL / HTTP and SNMP / JBuilder, Visual Age for Java, Emacs, JCreator, CVS |